Pricing

Weekly Prices

Short breaks are available in 2011 at £75 per night with a minimum spend of £150. Short breaks are available in 2012 at £80 per night with a minimum spend of £160.

Weekly bookings are typically taken from Saturday to Saturday according to the following listing.

Prices include heating, coal for the open fire, all bed linen (beds made up) and tea towels.

Payment can be in the form of a cheque made payable to W. Ascroft-Leigh or using most major credit and debit cards over the telephone.

Smoking and animals are not allowed at Garden Cottage due to astma in the family.

Prices are subject to availability and liable to change without notice.

2011

upwards pointing arrow November 2011
Sat Sun Mon Tue Wed Thu Fri Sat
29 30 31 1 2 3 4 5 week 44 £440 Half term break
5 6 7 8 9 10 11 12 week 45 £330
12 13 14 15 16 17 18 19 week 46 £330
19 20 21 22 23 24 25 26 week 47 £330
26 27 28 29 30 1 2 3 week 48 £330
upwards pointing arrow December 2011
Sat Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 1 2 3 week 48 £330
3 4 5 6 7 8 9 10 week 49 £330
10 11 12 13 14 15 16 17 week 50 £330
Sat Sun Mon Tue Wed
17 18 19 20 21 period 51 £330
Wed Thu Fri Sat Sun Mon Tue Wed
21 22 23 24 25 26 27 28 week 52 £448 Including Christmas day
28 29 30 31 1 2 3 4 week 53 £420 Including new year's day

2012

upwards pointing arrow January 2012
Wed Thu Fri Sat Sun Mon Tue Wed
28 29 30 31 1 2 3 4 week 53 £420 Including new year's day
Wed Thu Fri Sat
4 5 6 7 period 1 £340
Sat Sun Mon Tue Wed Thu Fri Sat
7 8 9 10 11 12 13 14 week 2 £360
14 15 16 17 18 19 20 21 week 3 £360
21 22 23 24 25 26 27 28 week 4 £360
28 29 30 31 1 2 3 4 week 5 £360
upwards pointing arrow February 2012
Sat Sun Mon Tue Wed Thu Fri Sat
28 29 30 31 1 2 3 4 week 5 £360
4 5 6 7 8 9 10 11 week 6 £360
11 12 13 14 15 16 17 18 week 7 £460 Half term break
18 19 20 21 22 23 24 25 week 8 £460 Half term break
25 26 27 28 29 1 2 3 week 9 £420
upwards pointing arrow March 2012
Sat Sun Mon Tue Wed Thu Fri Sat
25 26 27 28 29 1 2 3 week 9 £420
3 4 5 6 7 8 9 10 week 10 £420
10 11 12 13 14 15 16 17 week 11 £420
17 18 19 20 21 22 23 24 week 12 £420
24 25 26 27 28 29 30 31 week 13 £420
31 1 2 3 4 5 6 7 week 14 £420
upwards pointing arrow April 2012
Sat Sun Mon Tue Wed Thu Fri Sat
31 1 2 3 4 5 6 7 week 14 £420
7 8 9 10 11 12 13 14 week 15 £460 Easter break
14 15 16 17 18 19 20 21 week 16 £460
21 22 23 24 25 26 27 28 week 17 £420
28 29 30 1 2 3 4 5 week 18 £420
upwards pointing arrow May 2012
Sat Sun Mon Tue Wed Thu Fri Sat
28 29 30 1 2 3 4 5 week 18 £420
5 6 7 8 9 10 11 12 week 19 £420 Including a bank holiday weekend
12 13 14 15 16 17 18 19 week 20 £420
19 20 21 22 23 24 25 26 week 21 £420
26 27 28 29 30 31 1 2 week 22 £420
upwards pointing arrow June 2012
Sat Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 31 1 2 week 22 £420
2 3 4 5 6 7 8 9 week 23 £460 Half term break
9 10 11 12 13 14 15 16 week 24 £420
16 17 18 19 20 21 22 23 week 25 £420
23 24 25 26 27 28 29 30 week 26 £420
30 1 2 3 4 5 6 7 week 27 £420
upwards pointing arrow July 2012
Sat Sun Mon Tue Wed Thu Fri Sat
30 1 2 3 4 5 6 7 week 27 £420
7 8 9 10 11 12 13 14 week 28 £420
14 15 16 17 18 19 20 21 week 29 £420
21 22 23 24 25 26 27 28 week 30 £460
28 29 30 31 1 2 3 4 week 31 £460
upwards pointing arrow August 2012
Sat Sun Mon Tue Wed Thu Fri Sat
28 29 30 31 1 2 3 4 week 31 £460
4 5 6 7 8 9 10 11 week 32 £460
11 12 13 14 15 16 17 18 week 33 £460
18 19 20 21 22 23 24 25 week 34 £460
25 26 27 28 29 30 31 1 week 35 £460 Including a bank holiday weekend
upwards pointing arrow September 2012
Sat Sun Mon Tue Wed Thu Fri Sat
25 26 27 28 29 30 31 1 week 35 £460 Including a bank holiday weekend
1 2 3 4 5 6 7 8 week 36 £420
8 9 10 11 12 13 14 15 week 37 £420
15 16 17 18 19 20 21 22 week 38 £420
22 23 24 25 26 27 28 29 week 39 £420
29 30 1 2 3 4 5 6 week 40 £420
upwards pointing arrow October 2012
Sat Sun Mon Tue Wed Thu Fri Sat
29 30 1 2 3 4 5 6 week 40 £420
6 7 8 9 10 11 12 13 week 41 £420
13 14 15 16 17 18 19 20 week 42 £420
20 21 22 23 24 25 26 27 week 43 £420
27 28 29 30 31 1 2 3 week 44 £460 Half term break
upwards pointing arrow November 2012
Sat Sun Mon Tue Wed Thu Fri Sat
27 28 29 30 31 1 2 3 week 44 £460 Half term break
3 4 5 6 7 8 9 10 week 45 £460 Half term break
10 11 12 13 14 15 16 17 week 46 £360
17 18 19 20 21 22 23 24 week 47 £360
24 25 26 27 28 29 30 1 week 48 £360
upwards pointing arrow December 2012
Sat Sun Mon Tue Wed Thu Fri Sat
24 25 26 27 28 29 30 1 week 48 £360
1 2 3 4 5 6 7 8 week 49 £360
8 9 10 11 12 13 14 15 week 50 £360
15 16 17 18 19 20 21 22 week 51 £360
22 23 24 25 26 27 28 29 week 52 £460 Including Christmas day
29 30 31 1 2 3 4 5 week 53 £460 Including new year's day