Pricing

Weekly Prices

Short breaks are available in 2009 at £75 per night with a minimum spend of £150. Short breaks are available in 2010 at £75 per night with a minimum spend of £150.

Weekly bookings are typically taken from Saturday to Saturday according to the following listing.

Prices include heating, coal for the open fire, all bed linen (4 beds made up) and tea towels.

Payment can be in the form of a cheque made payable to W. Ascroft-Leigh or through PayPal for overseas customers.

Smoking and animals are not allowed at Garden Cottage due to astma in the family.

Prices are subject to availability and can be changed without notice.

2009

upwards pointing arrow August 2009
Sat Sun Mon Tue Wed Thu Fri Sat
25 26 27 28 29 30 31 1 week 30 £420
1 2 3 4 5 6 7 8 week 31 £420
8 9 10 11 12 13 14 15 week 32 £420
15 16 17 18 19 20 21 22 week 33 £420
22 23 24 25 26 27 28 29 week 34 £420
29 30 31 1 2 3 4 5 week 35 £380 Including a bank holiday weekend
upwards pointing arrow September 2009
Sat Sun Mon Tue Wed Thu Fri Sat
29 30 31 1 2 3 4 5 week 35 £380 Including a bank holiday weekend
5 6 7 8 9 10 11 12 week 36 £380
12 13 14 15 16 17 18 19 week 37 £380
19 20 21 22 23 24 25 26 week 38 £380
26 27 28 29 30 1 2 3 week 39 £380
upwards pointing arrow October 2009
Sat Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 1 2 3 week 39 £380
3 4 5 6 7 8 9 10 week 40 £380
10 11 12 13 14 15 16 17 week 41 £380
17 18 19 20 21 22 23 24 week 42 £420 Half term break
24 25 26 27 28 29 30 31 week 43 £420 Half term break
31 1 2 3 4 5 6 7 week 44 £420 Half term break
upwards pointing arrow November 2009
Sat Sun Mon Tue Wed Thu Fri Sat
31 1 2 3 4 5 6 7 week 44 £420 Half term break
7 8 9 10 11 12 13 14 week 45 £300
14 15 16 17 18 19 20 21 week 46 £300
21 22 23 24 25 26 27 28 week 47 £300
28 29 30 1 2 3 4 5 week 48 £300
upwards pointing arrow December 2009
Sat Sun Mon Tue Wed Thu Fri Sat
28 29 30 1 2 3 4 5 week 48 £300
5 6 7 8 9 10 11 12 week 49 £300
12 13 14 15 16 17 18 19 week 50 £300
Sat Sun Mon Tue Wed
19 20 21 22 23 period 51 £300
Wed Thu Fri Sat Sun Mon Tue Wed
23 24 25 26 27 28 29 30 week 52 £448 Including Christmas day
30 31 1 2 3 4 5 6 week 53 £448 Including new year's day

2010

upwards pointing arrow January 2010
Wed Thu Fri Sat Sun Mon Tue Wed
30 31 1 2 3 4 5 6 week 53 £448 Including new year's day
Wed Thu Fri Sat
6 7 8 9 period 1 £330
Sat Sun Mon Tue Wed Thu Fri Sat
9 10 11 12 13 14 15 16 week 2 £330
16 17 18 19 20 21 22 23 week 3 £300
23 24 25 26 27 28 29 30 week 4 £330
30 31 1 2 3 4 5 6 week 5 £330
upwards pointing arrow February 2010
Sat Sun Mon Tue Wed Thu Fri Sat
30 31 1 2 3 4 5 6 week 5 £330
6 7 8 9 10 11 12 13 week 6 £330
13 14 15 16 17 18 19 20 week 7 £440 Half term break
20 21 22 23 24 25 26 27 week 8 £440 Half term break
27 28 1 2 3 4 5 6 week 9 £400
upwards pointing arrow March 2010
Sat Sun Mon Tue Wed Thu Fri Sat
27 28 1 2 3 4 5 6 week 9 £400
6 7 8 9 10 11 12 13 week 10 £400
13 14 15 16 17 18 19 20 week 11 £400
20 21 22 23 24 25 26 27 week 12 £400
27 28 29 30 31 1 2 3 week 13 £440
upwards pointing arrow April 2010
Sat Sun Mon Tue Wed Thu Fri Sat
27 28 29 30 31 1 2 3 week 13 £440
3 4 5 6 7 8 9 10 week 14 £440
10 11 12 13 14 15 16 17 week 15 £400 Easter break
17 18 19 20 21 22 23 24 week 16 £400
24 25 26 27 28 29 30 1 week 17 £400
upwards pointing arrow May 2010
Sat Sun Mon Tue Wed Thu Fri Sat
24 25 26 27 28 29 30 1 week 17 £400
1 2 3 4 5 6 7 8 week 18 £440 Including a bank holiday weekend
8 9 10 11 12 13 14 15 week 19 £400
15 16 17 18 19 20 21 22 week 20 £400
22 23 24 25 26 27 28 29 week 21 £400
29 30 31 1 2 3 4 5 week 22 £440 Half term break
upwards pointing arrow June 2010
Sat Sun Mon Tue Wed Thu Fri Sat
29 30 31 1 2 3 4 5 week 22 £440 Half term break
5 6 7 8 9 10 11 12 week 23 £400
12 13 14 15 16 17 18 19 week 24 £400
19 20 21 22 23 24 25 26 week 25 £400
26 27 28 29 30 1 2 3 week 26 £400
upwards pointing arrow July 2010
Sat Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 1 2 3 week 26 £400
3 4 5 6 7 8 9 10 week 27 £400
10 11 12 13 14 15 16 17 week 28 £400
17 18 19 20 21 22 23 24 week 29 £440
24 25 26 27 28 29 30 31 week 30 £440
31 1 2 3 4 5 6 7 week 31 £440
upwards pointing arrow August 2010
Sat Sun Mon Tue Wed Thu Fri Sat
31 1 2 3 4 5 6 7 week 31 £440
7 8 9 10 11 12 13 14 week 32 £440
14 15 16 17 18 19 20 21 week 33 £440
21 22 23 24 25 26 27 28 week 34 £440
28 29 30 31 1 2 3 4 week 35 £440 Including a bank holiday weekend
upwards pointing arrow September 2010
Sat Sun Mon Tue Wed Thu Fri Sat
28 29 30 31 1 2 3 4 week 35 £440 Including a bank holiday weekend
4 5 6 7 8 9 10 11 week 36 £400
11 12 13 14 15 16 17 18 week 37 £400
18 19 20 21 22 23 24 25 week 38 £400
25 26 27 28 29 30 1 2 week 39 £400
upwards pointing arrow October 2010
Sat Sun Mon Tue Wed Thu Fri Sat
25 26 27 28 29 30 1 2 week 39 £400
2 3 4 5 6 7 8 9 week 40 £400
9 10 11 12 13 14 15 16 week 41 £400
16 17 18 19 20 21 22 23 week 42 £400
23 24 25 26 27 28 29 30 week 43 £440
30 31 1 2 3 4 5 6 week 44 £440 Half term break
upwards pointing arrow November 2010
Sat Sun Mon Tue Wed Thu Fri Sat
30 31 1 2 3 4 5 6 week 44 £440 Half term break
6 7 8 9 10 11 12 13 week 45 £330 Half term break
13 14 15 16 17 18 19 20 week 46 £330
20 21 22 23 24 25 26 27 week 47 £330
27 28 29 30 1 2 3 4 week 48 £330
upwards pointing arrow December 2010
Sat Sun Mon Tue Wed Thu Fri Sat
27 28 29 30 1 2 3 4 week 48 £330
4 5 6 7 8 9 10 11 week 49 £330
11 12 13 14 15 16 17 18 week 50 £330
Sat Sun Mon Tue Wed
18 19 20 21 22 period 51 £330
Wed Thu Fri Sat Sun Mon Tue Wed
22 23 24 25 26 27 28 29 week 52 £448 Including Christmas day
29 30 31 1 2 3 4 5 week 53 £440 Including new year's day