Pricing

Weekly Prices

Short breaks are available in 2007 at £75 per night with a minimum spend of £150. Short breaks are available in 2008 at £75 per night with a minimum spend of £150.

Weekly bookings are typically taken from Saturday to Saturday according to the following listing.

Prices include heating, coal for the open fire, all bed linen (beds made up) and tea towels.

Payment can be in the form of a cheque made payable to W. Ascroft-Leigh or using most major credit and debit cards over the telephone.

Smoking and animals are not allowed at Garden Cottage due to astma in the family.

Prices are subject to availability and liable to change without notice.

2007

upwards pointing arrow November 2007
Sat Sun Mon Tue Wed Thu Fri Sat
27 28 29 30 31 1 2 3 week 43 £420 Half term break
3 4 5 6 7 8 9 10 week 44 £300
10 11 12 13 14 15 16 17 week 45 £300
17 18 19 20 21 22 23 24 week 46 £300
24 25 26 27 28 29 30 1 week 47 £300
upwards pointing arrow December 2007
Sat Sun Mon Tue Wed Thu Fri Sat
24 25 26 27 28 29 30 1 week 47 £300
1 2 3 4 5 6 7 8 week 48 £300
8 9 10 11 12 13 14 15 week 49 £300
15 16 17 18 19 20 21 22 week 50 £300
22 23 24 25 26 27 28 29 week 51 £448 Including Christmas day
29 30 31 1 2 3 4 5 week 52 £448 Including new year's day

2008

upwards pointing arrow January 2008
Sat Sun Mon Tue Wed Thu Fri Sat
29 30 31 1 2 3 4 5 week 52 £448 Including new year's day
5 6 7 8 9 10 11 12 week 1 £300
12 13 14 15 16 17 18 19 week 2 £300
19 20 21 22 23 24 25 26 week 3 £300
26 27 28 29 30 31 1 2 week 4 £300
upwards pointing arrow February 2008
Sat Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 31 1 2 week 4 £300
2 3 4 5 6 7 8 9 week 5 £300
9 10 11 12 13 14 15 16 week 6 £420 Half term break
16 17 18 19 20 21 22 23 week 7 £420 Half term break
23 24 25 26 27 28 29 1 week 8 £380
upwards pointing arrow March 2008
Sat Sun Mon Tue Wed Thu Fri Sat
23 24 25 26 27 28 29 1 week 8 £380
1 2 3 4 5 6 7 8 week 9 £380
8 9 10 11 12 13 14 15 week 10 £380
15 16 17 18 19 20 21 22 week 11 £380
22 23 24 25 26 27 28 29 week 12 £380
29 30 31 1 2 3 4 5 week 13 £380
upwards pointing arrow April 2008
Sat Sun Mon Tue Wed Thu Fri Sat
29 30 31 1 2 3 4 5 week 13 £380
5 6 7 8 9 10 11 12 week 14 £420 Easter break
12 13 14 15 16 17 18 19 week 15 £420 Easter break
19 20 21 22 23 24 25 26 week 16 £380
26 27 28 29 30 1 2 3 week 17 £380
upwards pointing arrow May 2008
Sat Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 1 2 3 week 17 £380
3 4 5 6 7 8 9 10 week 18 £380 Including a bank holiday weekend
10 11 12 13 14 15 16 17 week 19 £380
17 18 19 20 21 22 23 24 week 20 £380
24 25 26 27 28 29 30 31 week 21 £420 Half term break
31 1 2 3 4 5 6 7 week 22 £380
upwards pointing arrow June 2008
Sat Sun Mon Tue Wed Thu Fri Sat
31 1 2 3 4 5 6 7 week 22 £380
7 8 9 10 11 12 13 14 week 23 £380
14 15 16 17 18 19 20 21 week 24 £380
21 22 23 24 25 26 27 28 week 25 £380
28 29 30 1 2 3 4 5 week 26 £380
upwards pointing arrow July 2008
Sat Sun Mon Tue Wed Thu Fri Sat
28 29 30 1 2 3 4 5 week 26 £380
5 6 7 8 9 10 11 12 week 27 £380
12 13 14 15 16 17 18 19 week 28 £380
19 20 21 22 23 24 25 26 week 29 £420
26 27 28 29 30 31 1 2 week 30 £420
upwards pointing arrow August 2008
Sat Sun Mon Tue Wed Thu Fri Sat
26 27 28 29 30 31 1 2 week 30 £420
2 3 4 5 6 7 8 9 week 31 £420
9 10 11 12 13 14 15 16 week 32 £420
16 17 18 19 20 21 22 23 week 33 £420
23 24 25 26 27 28 29 30 week 34 £420 Including a bank holiday weekend
30 31 1 2 3 4 5 6 week 35 £380
upwards pointing arrow September 2008
Sat Sun Mon Tue Wed Thu Fri Sat
30 31 1 2 3 4 5 6 week 35 £380
6 7 8 9 10 11 12 13 week 36 £380
13 14 15 16 17 18 19 20 week 37 £380
20 21 22 23 24 25 26 27 week 38 £380
27 28 29 30 1 2 3 4 week 39 £380
upwards pointing arrow October 2008
Sat Sun Mon Tue Wed Thu Fri Sat
27 28 29 30 1 2 3 4 week 39 £380
4 5 6 7 8 9 10 11 week 40 £380
11 12 13 14 15 16 17 18 week 41 £380
18 19 20 21 22 23 24 25 week 42 £420 Half term break
25 26 27 28 29 30 31 1 week 43 £420 Half term break
upwards pointing arrow November 2008
Sat Sun Mon Tue Wed Thu Fri Sat
25 26 27 28 29 30 31 1 week 43 £420 Half term break
1 2 3 4 5 6 7 8 week 44 £300
8 9 10 11 12 13 14 15 week 45 £300
15 16 17 18 19 20 21 22 week 46 £300
22 23 24 25 26 27 28 29 week 47 £300
29 30 1 2 3 4 5 6 week 48 £300
upwards pointing arrow December 2008
Sat Sun Mon Tue Wed Thu Fri Sat
29 30 1 2 3 4 5 6 week 48 £300
6 7 8 9 10 11 12 13 week 49 £300
13 14 15 16 17 18 19 20 week 50 £300
20 21 22 23 24 25 26 27 week 51 £448 Including Christmas day
27 28 29 30 31 1 2 3 week 52 £448 Including new year's day